| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 900 / 1800 / 2100 / 2600 / 850 | |
| Layar | Tipe | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Ukuran | 5.2 inchi, 1080 x 1920 pixels | |
| Dimensi | Ukuran | 138.5 x 70.9 x 8.9 mm |
| Berat | 143 gram | |
| Memory | Internal | - |
| External | MicroSD up to 32GB | |
| Kamera | Primer | 5 MP |
| Sekunder | 0.3 MP | |
| Data | 3G | Ya, HSDPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE | |
| USB/Port | microUSB v2.0 (SlimPort), USB On-the-go, USB Host | |
| Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Prosesor Quad-core 2.26 GHz Krait 400, Chipset Qualcomm MSM8974 Snapdragon 800, GPU Adreno 330 | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | Ya, Java MIDP emulator | |
| Baterai | Tipe | Non-removable Li-Po 3000 mAh battery |
| Standby | Up to 900 h (3G) | |
| Talk Time | Up to 17 h 30 min (3G) |
Diatas merupakan Spesifikasi Lengkap LG G2